Carvajal Group BBB Business Review

Lake LBJ Real Estate Statistics – Waterfront Lots: All Areas

Posted by in Market Update, Resources on Nov 1, 2012

It has been a busy year for Lake LBJ real estate, especially waterfront lots on Lake LBJ. Below are the 2012 year to date (YTD) statistics for all areas on Lake LBJ.

Area Address City Size (acres) Water Ft. Sold Price DOM
Kingsland Area 22 Granite Drive Kingsland 0.26 81 $45,000 1638
Highland Haven/Shady Acre 0 Hackberry Drive Highland Haven 0.67 100 $50,000 316
Kingsland Area 124 Wren Street Kingsland 0.27 180 $67,500 518
Sunrise Beach 847 Sandy Mountain Drive Sunrise Beach 0.38 85 $80,000 272
Kingsland Area 112 Antler Run Kingsland 1 60 $100,000 289
Kingsland Area Lot 328 Apache Circle Kingsland 0.29 60 $117,500 77
Kingsland Area 27b PARADISE POINT Kingsland 0.17 39 $120,000 488
Kingsland Area 9 RIVER PARK Drive Kingsland 0.25 125 $120,000 585
Kingsland Area 14 Dunham Kingsland 0.35 163 $125,000 1681
Kingsland Area 27 Escalar Drive Buchanan Dam 8.15 12 $126,500 102
Kingsland Area 5 RIVER RANCH RD Kingsland 1 177 $140,000 365
Granite Shoals 611 Cove Circle Granite Shoals 0 54 $150,000 392
Highland Haven/Shady Acre 110 Bluebird Circle Highland Haven 0.34 75 $180,000 214
Kingsland Area 213 Pierce Drive Kingsland 0.4 113 $190,000 168
Sunrise Beach 326 Winding Way Sunrise Beach 0.25 70 $201,000 141
Kingsland Area 105 PARADISE POINT Kingsland 0.15 72 $232,000 122
Kingsland Area 43 McCartney Dr. Kingsland 0.23 50 $243,000 245
BLake, DHvn, SHbr, Oakrdg 3610 Packsaddle Horseshoe Bay 0.25 40 $260,000 943
Kingsland Area 49 Bridgepoint Kingsland 0.45 147 $265,000 148
Kingsland Area 107 Paradise Point Kingsland 0.18 168 $279,000 371
Kingsland Area Lot 15 Clearwater Drive Kingsland 0.4 73 $299,000 162
Llano County NE L 5W Primera Court Burnet 0.76 77 $299,500 331
Kingsland Area #10 Primera Court Buchanan Dam 0.82 90 $325,000 448
Kingsland Area 1009A Legends Parkway Kingsland 2.85 250 $330,000 459
Colorado Arm / Burnet Cty Lot 4 CR 118 Burnet 0.3 71 $350,000 101
Colorado Arm / Burnet Cty lot 13 CR 118 Burnet 0.29 54 $365,000 66
Colorado Arm / Burnet Cty 1900 CR 134 Burnet 0.27 80 $395,000 132
Colorado Arm / Burnet Cty 512 Lone Oak Drive (Lot #37) Burnet 1.04 138 $395,000 365
Marble Falls 38 Wilderness Drive W Marble Falls 0.67 88 $430,000 358
Horseshoe Bay 10 Applehead Island Horseshoe Bay 0.36 40 $460,000 307
Kingsland Area 2504 Fredwoods Kingsland 2.52 67 $465,000 49
Horseshoe Bay Lot 55 Rock n Robyn Trail Horseshoe Bay 1.01 0 $500,000 481
Horseshoe Bay 18 Applehead Island Horseshoe Bay 0 85 $525,000 523
Horseshoe Bay 232 La Serena Loop Horseshoe Bay 0.57 127 $565,000 759
Kingsland Area lot 1034 legends parkway Kingsland 3 250 $599,000 53
Colorado Arm / Burnet Cty 1027 legends parkway Kingsland 3 350 $650,000 455
Horseshoe Bay 87 Applehead Island Horseshoe Bay 0 82 $695,000 546
BLake, DHvn, SHbr, Oakrdg 0 Blue Mountain Trail Horseshoe Bay 0.6 90 $810,000 157
Horseshoe Bay 12055 Lighthouse Drive Horseshoe Bay 0 67 $950,000 739
Horseshoe Bay 107 A Applehead Island Horseshoe Bay 0 112 $1,100,000 2449
Horseshoe Bay 105 B Applehead Island Horseshoe Bay 0 110 $1,100,000 2449
Horseshoe Bay Legacy 10 Estate Drive Horseshoe Bay 0.68 173 $1,350,000 750
Horseshoe Bay #9A Estate Drive Horseshoe Bay 1.87 250 $2,100,000 348
Max $2,100,000 2449
Average $422,070 501
Min $45,000 49

If you are interested in learning more about Lake LBJ real estate or for assistance with your Lake LBJ home search, contact me at (512) 786-1515.

Apr. 18