Lake LBJ Real Estate Statistics – 3rd Quarter: Granite Shoals
Posted by Eric in For Sale, Granite Shoals, Market Update on Oct 30, 2012
Below is a list of all sold properties through MLS for Granite Shoals in the 3rd quarter of 2012:
| Address | #Beds | #Baths | #HBaths | HCSqFt | Water Front Type | Waterfront Ft | Sold Price | DOM |
| 710 Sherwood Forest | 2 | 2 | 0 | 1428 | Channel | 65 | $255,000 | 211 |
| 1101 N Shorewood | 2 | 2 | 0 | 1400 | Cove | 52 | $286,500 | 66 |
| 531 E Briarway | 3 | 2 | 0 | 1817 | Cove | 89 | $385,000 | 174 |
| 600 Deep Cove | 3 | 2 | 2 | 3089 | Cove | 84 | $404,000 | 33 |
| 709 Clear Cove | 2 | 2 | 0 | 1527 | Cove | 52 | $416,000 | 70 |
| 1106 Hillcrest | 4 | 4 | 1 | 1762 | Cove | 150 | $478,000 | 83 |
| 1302 Hillcrest | 3 | 3 | 0 | 1592 | Cove | 50 | $559,000 | 308 |
| 414 S Shorewood | 3 | 2 | 0 | 2151 | Open Water | 51 | $580,000 | 243 |
| 124 Web Isle | 3 | 2 | 0 | 1842 | Open Water | 60 | $630,000 | 86 |
| 910 Crest Circle | 3 | 2 | 1 | 2856 | Cove | 106 | $730,000 | 199 |
| 1204 Hillcrest | 7 | 4 | 1 | 4436 | Cove | 125 | $750,000 | 546 |
| #4 Beaver Island | 4 | 2 | 2 | 3720 | Open Water | 120 | $1,000,000 | 126 |
| Max | $1,000,000 | 546 | ||||||
| Average | $539,458 | 179 | ||||||
| Min | $255,000 | 33 |
If you have any questions about these Lake LBJ real estate statistics or need assistance with your Lake LBJ home search, contact me at (512) 786-1515
- © Carvajal Group | All rights reserved. All information deemed reliable but not guaranteed.
- Email us or call Eric @ 512-786-1515 | Sitemap
- Lake LBJ Real Estate
- Shavano Park Real Estate
- Lake LBJ Property Management

