Lake LBJ real estate statistics – Lake LBJ Real Estate https://www.lbjrealestate.com Lake LBJ Real Estate, Waterfront Homes on Lake LBJ, Horseshoe Bay Real Estate, Blue Lake Real Estate, Kingsland Real Estate, Granite Shoals Real Estate, Highland Haven Real Estate, Sunrise Beach Real Estate, Applehead Island Real Estate, Deerhaven Real Estate Thu, 25 Apr 2024 15:27:24 +0000 en-US hourly 1 https://wordpress.org/?v=4.7.10 Lake LBJ Real Estate 2012 Year End Statistics are in! https://www.lbjrealestate.com/lake-lbj-real-estate-2012-year-end-statistics-are-in/ Wed, 23 Jan 2013 06:16:52 +0000 https://www.lbjrealestate.com/?p=923 The statistics for Lake LBJ real estate for the year of 2012 are in. As you will see there was quite a bit of activity on Lake LBJ. With interest rates low and the incentive to sell property prior to the end of 2012 to avoid higher capital gains taxes really helped to boost sales of waterfront homes on Lake LBJ.

There are some great deals out there in areas like Granite Shoals, Sunrise Beach, Highland Haven, and Kingsland for the under $1 Million dollar buyer and also some very nice opportunities in Horseshoe Bay and Applehead Island for the big money buyers.

 

STATS-1-2

If you are looking at waterfront homes on Lake LBJ contact me today at (512) 786-1515 and let Lake LBJ’s top broker find your dream home.

]]>
Lake LBJ Real Estate Statistics – Waterfront Lots: All Areas https://www.lbjrealestate.com/lake-lbj-real-estate-statistics-waterfront-lots-all-areas/ Thu, 01 Nov 2012 13:40:02 +0000 https://www.lbjrealestate.com/?p=854 It has been a busy year for Lake LBJ real estate, especially waterfront lots on Lake LBJ. Below are the 2012 year to date (YTD) statistics for all areas on Lake LBJ.

Area Address City Size (acres) Water Ft. Sold Price DOM
Kingsland Area 22 Granite Drive Kingsland 0.26 81 $45,000 1638
Highland Haven/Shady Acre 0 Hackberry Drive Highland Haven 0.67 100 $50,000 316
Kingsland Area 124 Wren Street Kingsland 0.27 180 $67,500 518
Sunrise Beach 847 Sandy Mountain Drive Sunrise Beach 0.38 85 $80,000 272
Kingsland Area 112 Antler Run Kingsland 1 60 $100,000 289
Kingsland Area Lot 328 Apache Circle Kingsland 0.29 60 $117,500 77
Kingsland Area 27b PARADISE POINT Kingsland 0.17 39 $120,000 488
Kingsland Area 9 RIVER PARK Drive Kingsland 0.25 125 $120,000 585
Kingsland Area 14 Dunham Kingsland 0.35 163 $125,000 1681
Kingsland Area 27 Escalar Drive Buchanan Dam 8.15 12 $126,500 102
Kingsland Area 5 RIVER RANCH RD Kingsland 1 177 $140,000 365
Granite Shoals 611 Cove Circle Granite Shoals 0 54 $150,000 392
Highland Haven/Shady Acre 110 Bluebird Circle Highland Haven 0.34 75 $180,000 214
Kingsland Area 213 Pierce Drive Kingsland 0.4 113 $190,000 168
Sunrise Beach 326 Winding Way Sunrise Beach 0.25 70 $201,000 141
Kingsland Area 105 PARADISE POINT Kingsland 0.15 72 $232,000 122
Kingsland Area 43 McCartney Dr. Kingsland 0.23 50 $243,000 245
BLake, DHvn, SHbr, Oakrdg 3610 Packsaddle Horseshoe Bay 0.25 40 $260,000 943
Kingsland Area 49 Bridgepoint Kingsland 0.45 147 $265,000 148
Kingsland Area 107 Paradise Point Kingsland 0.18 168 $279,000 371
Kingsland Area Lot 15 Clearwater Drive Kingsland 0.4 73 $299,000 162
Llano County NE L 5W Primera Court Burnet 0.76 77 $299,500 331
Kingsland Area #10 Primera Court Buchanan Dam 0.82 90 $325,000 448
Kingsland Area 1009A Legends Parkway Kingsland 2.85 250 $330,000 459
Colorado Arm / Burnet Cty Lot 4 CR 118 Burnet 0.3 71 $350,000 101
Colorado Arm / Burnet Cty lot 13 CR 118 Burnet 0.29 54 $365,000 66
Colorado Arm / Burnet Cty 1900 CR 134 Burnet 0.27 80 $395,000 132
Colorado Arm / Burnet Cty 512 Lone Oak Drive (Lot #37) Burnet 1.04 138 $395,000 365
Marble Falls 38 Wilderness Drive W Marble Falls 0.67 88 $430,000 358
Horseshoe Bay 10 Applehead Island Horseshoe Bay 0.36 40 $460,000 307
Kingsland Area 2504 Fredwoods Kingsland 2.52 67 $465,000 49
Horseshoe Bay Lot 55 Rock n Robyn Trail Horseshoe Bay 1.01 0 $500,000 481
Horseshoe Bay 18 Applehead Island Horseshoe Bay 0 85 $525,000 523
Horseshoe Bay 232 La Serena Loop Horseshoe Bay 0.57 127 $565,000 759
Kingsland Area lot 1034 legends parkway Kingsland 3 250 $599,000 53
Colorado Arm / Burnet Cty 1027 legends parkway Kingsland 3 350 $650,000 455
Horseshoe Bay 87 Applehead Island Horseshoe Bay 0 82 $695,000 546
BLake, DHvn, SHbr, Oakrdg 0 Blue Mountain Trail Horseshoe Bay 0.6 90 $810,000 157
Horseshoe Bay 12055 Lighthouse Drive Horseshoe Bay 0 67 $950,000 739
Horseshoe Bay 107 A Applehead Island Horseshoe Bay 0 112 $1,100,000 2449
Horseshoe Bay 105 B Applehead Island Horseshoe Bay 0 110 $1,100,000 2449
Horseshoe Bay Legacy 10 Estate Drive Horseshoe Bay 0.68 173 $1,350,000 750
Horseshoe Bay #9A Estate Drive Horseshoe Bay 1.87 250 $2,100,000 348
Max $2,100,000 2449
Average $422,070 501
Min $45,000 49

If you are interested in learning more about Lake LBJ real estate or for assistance with your Lake LBJ home search, contact me at (512) 786-1515.

]]>
Lake LBJ Real Estate Statistics – YTD: Sunrise Beach https://www.lbjrealestate.com/lake-lbj-real-estate-statistics-ytd-sunrise-beach/ Wed, 31 Oct 2012 14:58:49 +0000 https://www.lbjrealestate.com/?p=851 Below are the statistics for Sunrise Beach waterfront homes sold since January 1, 2012. When searching for Lake LBJ real estate it is important to seek and understand market conditions to help you evaluate your investment decisions and opportunities.

 

Address #Beds #Baths #HBaths HCSqFt Water Front Type Water Ft. Sold Price DOM
101 W Lakeshore 1 1 0 696 Channel 70 $150,000 101
857 Sandy Mountain Drive 2 2 0 1610 Open Water 99 $210,000 280
626 South Beach 2 1 1 1024 Channel 100 $280,000 59
112 East Lakeshore Drive 2 2 0 1323 Channel 70 $280,000 254
533 Circle Drive 3 2 1 1763 Channel 50 $316,000 153
837 Sandy Mountain Dr. 2 2 0 1008 Open Water 49 $340,000 231
312 Beach Drive 3 3 0 1700 Open Water 50 $349,000 490
110 Lakeview 2 2 0 1644 Cove 100 $362,500 162
716 Sunrise Ave. 2 2 0 1350 Open Water 55 $379,000 105
116 Sprucewood 2 2 0 1329 Cove 104 $419,000 107
344 E Lakeshore 2 2 0 944 Open Water 50 $424,575 265
103 Princess 3 2 0 2124 Lake 87 $444,000 88
324 Granite Shoals Lane 3 2 0 2073 Cove 78 $455,000 231
723 Sandy Mountain Dr 2 3 0 2099 Open Water 74 $470,000 92
502 Shadyside Lane 2 2 0 2197 Open Water 30 $470,000 31
108 Lakeview 4 3 0 2815 Channel 84 $482,500 79
250 E Lakeshore Drive 3 2 0 2587 Open Water 52 $529,000 150
715 Sandy Mountain Dr. 3 2 0 2070 Open Water 57 $575,000 49
101 SANDY MOUNTAIN 4 2 0 2208 Open Water 98 $594,000 46
609 S Beach 3 2 0 1804 Open Water 75 $620,000 46
212 Park Road 2 2 0 1512 Open Water 62 $647,500 31
209 Park Rd. 3 2 1 2077 Open Water 60 $663,000 119
717 Sandy Mountain Drive 3 2 0 2144 Open Water 60 $670,000 56
334 Beach Drive 5 5 1 4462 Open Water 1257 $2,150,000 27
Max $2,150,000 490
Avg. $511,670 136
Min $150,000.00 27

 

 

 

If you need assistance searching for Lake LBJ real estate or would like more information regarding the Sunrise Beach real estate market, contact me today at (512) 786-1515.

]]>