Marble Falls – Lake LBJ Real Estate https://www.lbjrealestate.com Lake LBJ Real Estate, Waterfront Homes on Lake LBJ, Horseshoe Bay Real Estate, Blue Lake Real Estate, Kingsland Real Estate, Granite Shoals Real Estate, Highland Haven Real Estate, Sunrise Beach Real Estate, Applehead Island Real Estate, Deerhaven Real Estate Thu, 25 Apr 2024 15:27:24 +0000 en-US hourly 1 https://wordpress.org/?v=4.7.10 Coming Soon on Lake Marble Falls https://www.lbjrealestate.com/coming-soon-on-lake-marble-falls/ Wed, 13 Sep 2023 14:41:32 +0000 https://www.lbjrealestate.com/?p=6665

Our newest listing on Lake Marble Falls is one to get excited about.  For those that have been focusing on Lake LBJ Real Estate I invite you to go outside of your comfort zone and take a peak inside what I consider to be one of the BEST kept secrets in the Texas Hill Country.  I personally love Lake Marble Falls for a few reasons: great location, calm and very deep water, and a lot less boat traffic compared to Lake LBJ.  The location, right inside the city of Marble Falls and within walking distance to shops and restaurants like Bluebonnet Cafe, Bear King Brewery, and downtown Main Street is hard to beat!

This brand new build with just over 4300 sq. ft. offers a soft contemporary style with a warm design to create the ideal Lake Home.  5 bedrooms, 4 full baths, two living rooms, multiple outdoor spaces, a beautiful pool and a two-story, partially covered boat dock with boat lift.  Compare this to similar homes on Lake LBJ and I believe you will instantly realize the value this home has to offer.  Qualified buyers reach out for more information or to learn more about Lake Marble Falls Real Estate.  We hope to hear from you soon!

]]>
Just Listed: 8.72 Waterfront Acres in Marble Falls Texas https://www.lbjrealestate.com/not-in-mls-8-72-waterfront-acres-in-marble-falls-texas/ Fri, 15 Nov 2019 18:20:18 +0000 https://www.lbjrealestate.com/?p=5383

2121 CR 402 in Marble Falls, Texas is everything you have been dreaming of in a Texas Hill Country Retreat.  Best of both worlds with fantastic waterfront on the lower Colorado River connected to Lake Travis with boat dock built across 8.72 acres of prime Texas land with no restrictions.  This 4 bed, 3 bath single story home with 2698 sq ft was completely renovated in 2015 by well known design firm Ryan Street and Assoc. out of Austin, Texas known for their ultra-luxury homes that typically do not sell for under $5,000,000, many much higher than that.  4 beds, 3 baths with secondary living space used as a media room / playroom, incredible outdoor living spaces that overlook this breathtaking setting including basketball court.  The unrestricted nature of this incredible piece of real estate allows for endless possibilities and the close proximity to Austin, Marble Falls and San Antonio make the location ideal for a Hill Country escape.  This property is aggressively priced at $989,000 and when you step inside will immediately see the incredible value that awaits you.  Give me a call at (512) 786-1515 for more information on this valuable piece of Texas Hill Country Real Estate.

 

List of items remodeled by seller in 2015:

  • Converted old living room space into bunk room and office
  • Added Master bedroom and bath with custom windows and painted planking. Encaustic cement tiles in bathroom with custom cabinetry
  • Added game room
  • Reframed cased openings in kitchen and dining
  • Replaced and added French doors on the back
  • All new doors and windows except for girls room and living room windows
  • Added painted planking in master and through hallway and dining room
  • Repainted whole house. Re-stained beams in living room
  • New carpet
  • New flooring throughout house
  • New countertops, cabinetry, hardware, lighting and floors in guest bath
  • New countertops, re painted cabinets, new floor, hardware and lighting in hallway bath
  • All new plumbing fixtures everywhere except for tub in guest bath
  • Hardwired reading lights for every bunk bed
  • New lighting and hardware throughout house
  • Re-painted kitchen cabinets, new countertop, encaustic cement tile backsplash and new appliances (except microwave in kitchen. New farm sink and plumbing fixtures
  • Savant lighting and AV system with speakers in dining, living, kitchen and master
  • Security system
  • New garage doors and operators
  • Upgrades to boat dock
  • New water filtration system and storage tank
  • New lake pump
  • Upgraded and added to septic system
  • New exterior board and batten siding
  • Painted brick
  • New roof
  • Added side porch off of guest room
  • Lueders limestone flooring on front porch and walkway from driveway
  • Installation of driveway/ basketball court
  • Installation of steel bed and landscaping in front
  • All new exterior lighting
  • New countertops at outside grill area
  • New landing at top of the boat dock stairs
  • Added split rail fence
  • Replaced motor in front automatic gate and new keypad
  • New hot water heater


 


 

 

 

]]>
Prime Commercial Property Near Lake LBJ https://www.lbjrealestate.com/prime-commercial-property-near-lake-lbj/ Tue, 27 Nov 2018 15:35:14 +0000 https://www.lbjrealestate.com/?p=4753 Attention all contractors, entrepreneurs, investors and small business owners in the Lake LBJ area:  Are you tired of paying rent? Ready to start building equity through real estate?  Our newest listing in the Highland Lakes is prime commercial property with great frontage and visibility on FM 1431 in between Marble Falls and Kingsland in Granite Shoals.  This .86 acre tract features two large metal buildings, previously used as a tire repair shop and offers a ton of opportunity with endless possibilities.  This property has a active water well, which new wells are no longer allowed to be drilled in the city limits adding to its value.

This excellent commercial property is listed at $125,000 and would be a good investment for any business owner working in or around the Lake LBJ real estate market. Contact me at (512) 786-1515 for more information – Eric Carvajal TREC#0551482

]]>
New business in the Highland Lakes https://www.lbjrealestate.com/new-business-in-the-highland-lakes/ Mon, 27 Nov 2017 15:46:25 +0000 https://www.lbjrealestate.com/?p=4036

In case you have not noticed, things have been booming in Marble Falls, Texas and we see that as a great sign for the Lake LBJ Real Estate market.  HEB recently tore down Beall’s along with the Mustang Lube and relocated it across the street to make room for a new Grocery Store.  The construction of the new HEB is underway with a scheduled opening date of Late February 2018.  You may have also noticed a new Chick-Fil-A located on 281 just North of 1431 just opened and, as expected, is doing very well.  Across the street is a new Panda Express that is nearing completion and should open soon with a nice contemporary design to the building.  Last week Burger King held its Grand Opening of the new store in Marble Falls located at the corner of 1431 and 281 and the line has not died down since it opened.  Baylor Scott and White opened a new regional hospital a few years ago and business there has really picked up offering a great resource for our areas.

It no surprise that all of these great businesses are flocking to Marble Falls to capitalize on the growth and healthy economy.  This area has so much to offer in terms of quality of life, beauty and affordability and as surrounding cities continue to expand towards the area, we should expect more businesses moving to this region!  Congratulations Marble Falls.

If you or someone you know is interested in learning more about Lake LBJ real estate or Marble Falls Real Estate contact us today at (512) 786-1515

 

 

]]>
Sweet Berry Farms in Marble Falls Opens This Weekend https://www.lbjrealestate.com/sweet-berry-farms-in-marble-falls-opens-this-weekend/ Wed, 21 Sep 2016 15:58:13 +0000 https://www.lbjrealestate.com/?p=3674 15803056 - pumpkin patch field on a farm in the fall

Great news for you Lake LBJ Real Estate owners!  Sweet Berry Farms in Marble Falls will be opening this weekend and will stay open until November 6th (closed on Wednesdays).  If you are looking for some great fall family fun, this is an excellent opportunity for the entire family.Stuff Your Own Scarecrow

    • Scarecrow Island Hayrides
    • Candy Corn Hay Maze for children
    • The ‘Texas’ Hayfield Maze for ages 6 and up
    • Sweet Berry Express Barrel Train
    • Pick Your Own Flowers
    • Ice Cream
    • Jumping Pillows for bouncing fun
    • Make your own Sandart design
    • Listen to the Piano Man
    • Picnic tables for you to enjoy
    • Open spaces for the kids to run
    • Pet the Horses and Goats

Additional weekend activities include:

    • Horse Rides (October weekends only)
    • Face Painting
    • Pumpkin Grille

As your Lake LBJ Real Estate expert I believe supporting local businesses in the area is in your best interest and will ultimately help the value of your waterfront property on Lake LBJ.  More importantly Sweet Berry Farms offers a great opportunity to enjoy the Texas Hill Country right in your own back yard.  For details and more information visit their website at www.sweetberryfarm.com/ .

 

 

]]>
Chick-Fil-A Coming to Marble Falls https://www.lbjrealestate.com/chick-fil-a-coming-to-marble-falls/ Fri, 26 Aug 2016 13:54:02 +0000 https://www.lbjrealestate.com/?p=3650 chickFilA

 

Exciting news for Lake LBJ goers!  Chick-Fil-A has submitted plans to build its newest location right here in Marble Falls, Texas.  According to city officials the proposed located is at the corner of  Commerce and the 2100 block of U.S. 281, the site of the former Edgar Funeral Home.  Chick-fil-A is expected to be open in early 2017 and will make a huge addition to the city of Marble Falls offering a nice option for fast food.

This really is a sign of all of the expansion and growth the region is seeing and in my opinion great news for Lake LBJ Real Estate.  As Austin continues to expand out west and surrounding major Texas cities continue to bust at the seems with new people the demand for waterfront in Texas has shot through the roof.  Its also nice to know that some big companies such as Chick-fil-A are seeing Marble Falls as a place they can get the volume they need for success.

If you or someone you know is ready to invest in Lake LBJ Real Estate or would like to talk more about the current market, contact me at (512) 786-1515

 

]]>
2 Waterfront Lots for the Price of 1 (Lake Marble Falls) https://www.lbjrealestate.com/2-waterfront-lots-for-the-price-of-1-lake-marble-falls/ Sat, 16 Apr 2016 15:29:43 +0000 https://www.lbjrealestate.com/?p=3424 IMG_4799

IMG_4802

This is hands down the best waterfront deal in the Highland Lakes! 2 waterfront lots, each with 46.5 waterfront ft, side by side being sold together as a package deal for $300,000.  This lots are located on the main body of Lake Marble Falls on the way to Horseshoe Bay about 1/4 mile away from Starbucks.  Waterside is a small development with 14 total lots.  Of the 14, 3 have been built on.  The neighborhood restrictions require a minimum of 2000 sq ft and because of the flood plain the houses will need to be built up out with the first floor being open air.

I have met with a builder that has given me an estimation of $175-$200/ft to build on these lots based on neighborhood requirements and there may be some wiggle room if both are built at the same.  If I was doing this project, I would build 2000-2500 sq ft on each lot with a small pool and boat house and I would target a sales price of 800-900k depending on finishes.

THESE LOTS WILL NOT LAST LONG! Come take a look and you will see what an opportunity this really is!  Contact me today at (512) 786-1515 for more information.

IMG_4776

IMG_4780

IMG_4784

]]>
Lake Marble Falls waterfront lot https://www.lbjrealestate.com/lake-marble-falls-waterfront-lot/ Sat, 12 Mar 2016 19:04:19 +0000 https://www.lbjrealestate.com/?p=3312 IMG_4780

As Lake LBJ real estate continues to rise, some buyers are forced to look elsewhere for affordable opportunities within their budget.  Interestingly, prices on Lake LBJ have skyrocketed in the last few years but that trend has not been so evident on nearby Lake LBJ, leaving room for some great opportunity.

My newest listing on Lake Marble Falls is a package of two, adjacent waterfront tracts in well known Waterside Cottages neighborhood.  This small gated subdivision is located off of HWY 2147 in between Marble Falls and Horseshoe Bay.  This two lots together have a total of approximately 93 ft of water, incredible views and a perfect building site to construct your dream home on Lake Marble Falls.  The package is priced at $300,000 and when you look at the comps in the neighborhood you will find that this is a very good deal.  More importantly, when compared to nearby Lake LBJ waterfront lots you will not find this type of water at a price anywhere close to this one.

While Marble Falls is no Lake LBJ, it is a very nice lake for boating and fishing and offers the great convenience of being very close to the city of Marble Falls and accessible to all the shops and restaurants you have come to love.  I have spent a good amount of time boating, particularly surfing on Lake Marble Falls and I have to say it really is quite nice.  Because the lake is smaller you have much less boat traffic and the peaceful environment and majestic scenery is hard to beat.

This just might be the right opportunity to create your waterfront getaway!  Contact me today at (512) 786-1515 or to learn more about the Waterside Cottages in Marble Falls.

IMG_4784

IMG_4799

IMG_4802

IMG_4815

 

]]>
That Time of the Year! https://www.lbjrealestate.com/that-time-of-the-year/ Tue, 08 Apr 2014 23:30:29 +0000 https://www.lbjrealestate.com/?p=1669 Horseshoe-Bay-Applehead-Island

That’s right! It is that time of the year my friends when everyone and their grandma are out and about looking for Lake LBJ Real Estate. Because of its proximity to Austin and San Antonio, the new Scott and White hospital being built in Marble Falls and the beautiful Texas weather, all eyes are on Lake LBJ Real Estate!

Inventory is pretty low but there are still some great deals to be had on waterfront property on Lake LBJ. If you or someone you know is interested in purchasing a waterfront home on Lake LBJ, give me a call. We now have offices in Blue Lake Estates and Sunrise Beach to better serve our clients. We also have some very good off-market, pocket and preMLS waterfront listings that will be coming online soon.

Whether you are interested in Granite Shoals, Kingsland, Horseshoe Bay, Highland Haven or Apple Head Island we have you covered! Give me a call today and let me show you “ins” and “outs” of Lake LBJ Real Estate.

 

Eric Carvajal

(512) 786-1515

]]>
Marble Falls Lake Fest https://www.lbjrealestate.com/marble-falls-lake-fest/ Wed, 07 Aug 2013 19:35:50 +0000 https://www.lbjrealestate.com/?p=1319 imageFor those of you that have never been to Marble Falls Lake Fest you have to check it out. This action packed weekend features some very fast boats racing on the water for a weekend event, just minutes from Lake LBJ. Beginning on August 9th and running until August 11th there will be plenty of fun for the entire family. Here is a link to more information

Marble Falls Lake Fest

This event is great for the local economy and in my opinion good for values of Lake LBJ Real Estate. The event brings money to the local economy, creates jobs and brings people to the Marble Falls area. When people come to Marble Falls and eat at places like the Blue Bonnet Cafe they tend to inquire about Lake LBJ real estate.

Lake LBJ is one of the hottest real estate markets in Texas and prices are slowly climbing as inventory drops and more and more people purchase waterfront homes on Lake LBJ. If you are interested in learning more about Lake LBJ real estate or for more information on the Marble Falls Lake Fest, contact me at (512) 786-1515

 

 

]]>
Marble Falls Bridge Demolished https://www.lbjrealestate.com/marble-falls-bridge-demolished/ Mon, 18 Mar 2013 16:09:40 +0000 https://www.lbjrealestate.com/?p=1021 I am sure Lake LBJ real estate owners have heard about the bridge that was demolished in an effort to build a new bridge for US 281.  The explosion happened on March 17th at approximately 9:48am.  The explosion caused some minor damage to verizon phone lines and some of the sewer lines in Marble Falls.  By 7pm of that night phone service was restored and all repairs to sewer lines were repaired.  The project should improve traffic in and out of Marble Falls for Lake LBJ real estate owners.

If you would like more information about this project or for information on purchasing Lake LBJ real estate, contact me at (512) 786-1515.

]]>
306 Problems, Don’t Let Pricing Be One! https://www.lbjrealestate.com/306-problems-dont-let-pricing-be-one/ Tue, 06 Nov 2012 15:51:11 +0000 https://www.lbjrealestate.com/?p=873 Lake LBJ Real Estate inventory

Currently there are 306 active, waterfront homes on Lake LBJ for sale ranging from $69,000 to $7.9 million. If you are even considering the sale of your home you must first understand the mentality of the buyer (and rightfully so). The buyer has options when it comes to Lake LBJ Real Estate. 306 of them to be exact. The buyer is smarter with their money and is looking for a good investment because there exists supply.

Good properties on lake LBJ will sell fast if they are priced right. Good properties on Lake LBJ will take a very long time to sell and will sell for much less than they are worth if they are priced wrong.

Take a moment to browse through some of these waterfront listings on Lake LBJ (if you even need to) to understand that there is a good amount of inventory and if you want to sell, you must make your property attractive to the waterfront buyer. When your trusted Lake LBJ real estate professional gives you sound advice about how to price your waterfront home on Lake LBJ, pay attention because Eric Carvajal knows the market. I am active, not only working with a good amount of waterfront buyers but also walking my dog in the neighborhood and cruising around Lake LBJ on my bike. I am living and breathing Lake LBJ real estate and it takes that type of passion, vision, and experience to truly understand the market. Does an agent really know the market if they have not been out on a boat on Lake LBJ this year?

When someone calls me to sell their home, they are essentially asking me to tell them what I think I can sell it for and how much it will cost. I am never looking to take on a listing I don’t believe in. I want to sell good properties to good buyers at a good price. Thats a deal and deals get done. I want to provide realistic information to property owners on Lake LBJ so that they can make educated decisions regarding their families and their future. If I allow you to over price your home, aren’t I doing you a disservice?

If you are ever considering selling your waterfront home on Lake LBJ or interested in talking Lake LBJ real estate, give me a call at (512) 786-1515.

 

 

Area Price Address #Beds #Baths #HBaths HCSqFt Water Front Type Wtr. Ft Days On Market
Horseshoe Bay $7,900,000 82 Applehead Island 6 8 2 10,521 Open Water 487 658
Kingsland Area $5,950,000 324 Clearwater Landing 6 6 2 9061 Open Water 434 461
Horseshoe Bay $5,500,000 5300 FM 2147 West 5 4 1 4030 Open Water 660 244
Horseshoe Bay $4,985,000 1 Legacy Drive 5 5 1 5924 Lake 900 29
Horseshoe Bay $4,500,000 5214 FM 2147 5 5 1 5797 Open Water 328 66
Horseshoe Bay $3,995,000 108 Wennmohs Place 6 6 2 10,753 Cove 144 521
Horseshoe Bay $3,950,000 7 Applehead Island 5 5 1 6333 Lake 162 12
Horseshoe Bay $3,950,000 109 Bunny Run 5 5 1 5162 Open Water 119 529
Horseshoe Bay $3,895,000 42 Applehead Island 4 5 1 5461 Cove 226 344
Horseshoe Bay $3,650,000 147 Applehead Island 5 6 0 5788 Open Water 80 193
Horseshoe Bay $3,500,000 29 Applehead Island 5 6 2 6614 Lake 46 84
Horseshoe Bay $3,100,000 400 Lighthouse Dr 4 5 2 5500 Open Water 60 139
Horseshoe Bay $2,995,000 306 Matern Court 4 4 0 4366 Open Water 200 84
Horseshoe Bay $2,995,000 132 Applehead Island 4 5 2 5000 Open Water 65 223
Horseshoe Bay $2,975,000 127 Applehead Island 4 5 1 5072 Cove 89 383
Horseshoe Bay $2,950,000 316 Wennmohs Place 4 4 1 4251 Open Water 171 22
Horseshoe Bay $2,950,000 131 Applehead Island 4 4 2 4552 Open Water 93 110
Horseshoe Bay $2,950,000 201 Bay Point Drive 6 5 1 5272 Open Water 118 186
Kingsland Area $2,900,000 307 Lago Lane 4 4 2 5361 Open Water 200 69
Horseshoe Bay $2,850,000 76 Applehead Island 4 5 1 6423 Open Water 131 11
Horseshoe Bay $2,850,000 100 Waters Edge 6 6 2 5536 Cove 275 249
Horseshoe Bay $2,675,000 37 Applehead Island 4 4 1 4400 Cove 139 608
Colorado Arm / Burnet Cty $2,600,000 1011 Legends Parkway 4 6 1 5236 Open Water 240 432
Horseshoe Bay $2,300,000 1009 Red Sail 4 5 1 4684 Cove 169 180
Horseshoe Bay $2,300,000 111 Captains Row 4 5 1 4582 Open Water 99 630
Horseshoe Bay $2,225,000 102 Bunny Run 4 5 1 4061 Open Water 450 279
Horseshoe Bay $1,949,000 301 Lighthouse Dr 4 3 0 3875 Open Water 62 151
Marble Falls $1,895,000 205 E Wilderness Drive 5 3 1 5438 Open Water 80 279
Horseshoe Bay $1,875,000 104 Bunny Run 5 6 0 4100 Open Water 94 41
Kingsland Area $1,650,000 3500 River Oaks Drive 6 4 3 5820 River 60 240
Horseshoe Bay $1,629,000 505 Lighthouse Drive 3 4 0 3433 Open Water 87 40
Kingsland Area $1,550,000 1730 BLUEBONNET 4 5 1 4223 Open Water 105 77
Sunrise Beach $1,500,000 224 E Lakeshore Drive 8 6 0 5976 Open Water 300 180
Kingsland Area $1,500,000 123 Elm Lodge 5 4 1 7018 Open Water 400 637
Kingsland Area $1,499,999 104 RIVER PARK DRIVE 4 5 0 3932 Open Water 73 13
Horseshoe Bay $1,498,000 1224 The Cape 4 4 1 3533 Open Water 59 162
Kingsland Area $1,495,000 220 River Park Dr 4 3 1 4476 Open Water 161 1
BLake, DHvn, SHbr, Oakrdg $1,495,000 100 Blue Mountain Trail 4 5 0 3004 Open Water 75 46
Horseshoe Bay $1,495,000 1308 Broken Arrow 3 3 1 3790 Open Water 124 243
Granite Shoals $1,399,000 45 Beaver Island 5 4 1 3740 Cove 170 81
Kingsland Area $1,395,000 220 River Park Dr 4 3 1 4476 Open Water 62 126
Horseshoe Bay $1,395,000 419 Oak Rock Point 4 3 1 2657 Open Water 137 201
Horseshoe Bay $1,349,000 106A Oasis 4 3 1 3565 Cove 61 607
Horseshoe Bay $1,349,000 106A Oasis 4 3 1 3565 Cove 61 607
Horseshoe Bay $1,300,000 1002 Red Sails 3 3 1 3040 Open Water 89 53
Colorado Arm / Burnet Cty $1,250,000 414 CR 119A 7 6 0 4749 Open Water 77 271
Colorado Arm / Burnet Cty $1,250,000 125 Waters Edge 4 3 1 3200 Open Water 71 279
BLake, DHvn, SHbr, Oakrdg $1,200,000 301 Blue Mountain Trail 6 5 1 2864 Open Water 100 64
Horseshoe Bay $1,195,000 3609 Douglas Drive 5 4 1 4219 Channel 65 171
Horseshoe Bay $1,195,000 504 Lucy Lane 4 3 0 2860 Open Water 42 600
Horseshoe Bay $1,150,000 3505 Douglas Drive 4 4 1 3072 Cove 89 140
Kingsland Area $1,125,000 102 Blue Heron 6 6 0 4617 Channel 75 137
Sunrise Beach $1,100,000 651 Sandy Mountain Dr. 4 4 0 3250 Open Water 230 145
Horseshoe Bay $1,044,500 3016 Driftwood 3 3 1 3244 Cove 218 249
Horseshoe Bay $999,950 107 Keel Way 4 3 0 2211 Open Water 108 419
BLake, DHvn, SHbr, Oakrdg $998,500 3606 Packsaddle Dr 3 3 0 3463 Open Water 43 88
Kingsland Area $997,000 151 MELODY 3 2 0 1962 Open Water 224 492
Kingsland Area $995,000 100 Blue Heron 5 5 0 4034 Channel 76 137
Horseshoe Bay $995,000 108 Starboard 5 5 0 3908 Cove 85 160
Kingsland Area $995,000 425 Yucca 5 5 0 3111 Open Water 250 175
Horseshoe Bay $995,000 606-B Port 3 3 0 2743 Cove 58 963
Kingsland Area $989,000 1498 Williams Lakeshore 4 3 1 3338 Open Water 57 11
Kingsland Area $978,000 554 Barnett 3 2 0 1732 Lake 132 398
Granite Shoals $975,000 15 Beaver Island 3 2 0 2483 Open Water 80 40
Horseshoe Bay $975,000 510 Lucy Lane 4 4 1 3555 Open Water 41 60
Horseshoe Bay $975,000 209 Bay Point Dr. 3 3 1 3410 Cove 180 917
Kingsland Area $965,000 101 CENESA STREET 5 3 1 3718 Open Water 78 158
Horseshoe Bay $959,000 606-A Port 4 4 1 3247 Cove 46 437
Llano County NE $950,000 113 Primera Ct 3 3 1 3946 Open Water 114 587
Kingsland Area $949,000 1005 TERRY LANE 3 3 1 3148 Cove 400 87
Horseshoe Bay $949,000 106 Cove East #A 4 5 0 3707 Open Water 32 113
Kingsland Area $949,000 158 Riverside View Dr 4 3 0 2410 Lake 105 217
Granite Shoals $915,000 238 Green Acres 4 4 1 4052 Cove 143 186
Kingsland Area $900,000 1918 Williams Lakeshore 3 2 1 2545 Open Water 140 210
Granite Shoals $899,900 2840 LAKEVIEW LANE 3 2 0 2450 Open Water 63 233
Sunrise Beach $899,000 322 E Lakeshore Drive 7 7 0 6899 Open Water 336 104
Horseshoe Bay $895,000 118 Moon Isle 3 3 0 2518 Lake 62 32
Kingsland Area $895,000 316 Bridgepoint Drive 3 3 0 3006 Cove 122 129
Granite Shoals $895,000 12 Beaver Island Dr 3 3 1 2600 Open Water 95 227
Kingsland Area $889,800 1701,1704 Bluebonnet Lane 5 4 2 1862 Open Water 125 74
Horseshoe Bay $889,000 1109 The Cape 4 4 0 3013 Open Water 40 50
Kingsland Area $875,000 313 Clearwater Dr 4 4 1 3679 Cove 75 329
Horseshoe Bay $869,000 98 Island Drive #26 3 3 0 2029 Open Water 0 312
Horseshoe Bay $865,000 106-D Cove East 4 5 0 4700 Open Water 30 623
Kingsland Area $849,900 1726 Williams Lakeshore 3 3 0 3438 Cove 414 214
Horseshoe Bay $849,900 108 Boot Hill 4 5 0 3899 Channel 80 371
Horseshoe Bay $849,500 1001 The Cape #21 3 3 0 2029 Open Water 0 131
Horseshoe Bay $845,000 1001 The Cape #61 3 3 0 2029 Open Water 0 235
Kingsland Area $834,000 3216 River Oaks 5 4 0 3790 Open Water 181 221
Sunrise Beach $799,999 102 Thunderbird Lane 4 3 1 3138 Channel 53 157
Horseshoe Bay $799,000 109 Moon Isle 4 3 0 3758 Cove 82 210
Kingsland Area $799,000 311 Clearwater Dr 4 4 0 3400 Cove 79 329
Horseshoe Bay $799,000 306 Island Dr I 3 3 1 2770 Open Water 27 460
Horseshoe Bay $796,000 315 Horseshoe Bay North 4 3 1 3200 Open Water 25 115
Horseshoe Bay $795,500 201 Cross Bow 4 3 1 2727 Cove 144 4
Sunrise Beach $795,000 292 E Lakeshore Drive 3 2 0 1104 Cove 280 53
Horseshoe Bay $795,000 412 Lucy Lane 4 3 1 3863 Cove 113 117
Sunrise Beach $795,000 133 Princess Drive 4 3 1 3100 Cove 60 130
Sunrise Beach $795,000 416 Lakeshore Lane 3 1 1 1260 Open Water 151 335
Horseshoe Bay $785,000 102-B Bunny Run 3 5 0 2564 Open Water 25 280
Colorado Arm / Burnet Cty $775,000 1714 CR 134 3 3 0 2382 Open Water 70 53
Sunrise Beach $775,000 301 Lake Terrace 3 2 0 2300 Cove 100 126
BLake, DHvn, SHbr, Oakrdg $750,000 3804 Packsaddle Dr. 3 2 1 2089 Cove 70 93
Horseshoe Bay $749,500 305-D Horseshoe Bay North Blvd 5 4 1 3000 Cove 28 388
Horseshoe Bay $749,000 107 Cross Bow 3 2 0 1974 Cove 81 613
Horseshoe Bay $748,000 1001 The Cape #31 3 3 0 2029 Open Water 0 253
Horseshoe Bay $739,000 305 Island Drive # D 4 4 0 2565 Open Water 0 226
Horseshoe Bay $725,000 109 Island Drive #G 4 3 1 2174 Open Water 32 12
Granite Shoals $725,000 2826 Lakeview 3 2 0 1222 Open Water 171 14
Horseshoe Bay $725,000 100 Bunny Run #F 4 3 1 2568 Cove 0 39
Granite Shoals $725,000 2822 Lakeview Lane 3 3 0 3096 Open Water 140 415
Colorado Arm / Burnet Cty $724,900 109 WATERS EDGE 3 3 0 2000 Open Water 86 187
Granite Shoals $719,900 1146 Hill Circle East 3 3 0 2466 Open Water 83 60
Kingsland Area $699,900 436 Campa Pajama 4 2 0 2200 Open Water 73 218
Horseshoe Bay $699,000 3607 Douglas Drive 3 3 1 2556 Cove 55 120
Sunrise Beach $699,000 120 Cottonwood Dr 3 2 0 2639 Open Water 69 121
BLake, DHvn, SHbr, Oakrdg $699,000 313 Lakeview Drive 3 2 0 2411 Channel 189 176
Kingsland Area $699,000 111 Twin Isles Lane 3 3 0 2970 Channel 254 225
Granite Shoals $699,000 1300 Hillcrest 3 2 0 2250 Cove 100 372
Horseshoe Bay $699,000 100 Boot Hill 4 3 0 2631 Channel 150 378
Highland Haven/Shady Acre $699,000 205 Crane 4 3 0 2744 Channel 80 1397
Horseshoe Bay $695,000 103 Harbor Light South 3 2 1 3085 Cove 30 46
Horseshoe Bay $695,000 108 Nimrod 3 2 1 2324 Channel 76 116
Horseshoe Bay $695,000 706 Sandy Harbor Drive 3 2 0 1824 Open Water 172 158
Sunrise Beach $695,000 220 Skyline Dr 4 4 1 3000 Open Water 98 242
Colorado Arm / Burnet Cty $690,000 1704 CR 135 3 3 0 2283 Open Water 100 22
Granite Shoals $675,000 507 Shorewood Circle 3 2 0 1812 Cove 171 166
Horseshoe Bay $675,000 1000 The Cape #31 3 3 0 2029 Open Water 0 97
Horseshoe Bay $650,000 98 Island Drive #14 3 2 0 1457 Open Water 0 35
Granite Shoals $650,000 311 Twilight 3 3 0 2014 Cove 142 147
Kingsland Area $649,900 1704 BLUEBONNET LANE 2 2 1 1862 Open Water 125 90
Horseshoe Bay $649,500 305-E Horseshoe Bay North Blvd 3 3 1 2418 Cove 0 308
Kingsland Area $649,000 211 Chandler Way 4 2 1 1882 Cove 44 65
Horseshoe Bay $649,000 529-9 Lighthouse Drive 3 3 0 2225 Open Water 35 221
Colorado Arm / Burnet Cty $649,000 409 Shoals Parkway 4 3 1 3700 Open Water 100 579
BLake, DHvn, SHbr, Oakrdg $630,000 203 SANDY Lane 2 2 0 1280 Cove 95 295
Granite Shoals $629,000 416 Hill Drive 3 2 0 2988 Open Water 65 207
Kingsland Area $599,000 114 Bridgepoint DR 3 2 0 2752 Channel 97 56
Granite Shoals $599,000 2601 Belaire East Lane 3 2 1 2243 Open Water 87 85
